This series genset is powered by Cummins engine (DCEC,CCEC,XCEC) with the advantages of economical easy continuous running hours and durability. Cummins products have been used in more than 160 countries,and its global service network can provide our customers with reliable and guaranteed service.
Features:
▣ Install protective radiator fan and radiator device of water tank;
▣ Self-starting control cabinet and power output switch cabinet;
▣ The built-in fuel tank can run for 8 hours;
▣ Robust, high-strength fuselage base;
▣ The base can be equipped with forklift foot or lifting hole;
▣ Conduct heat insulation protection treatment for high-temperature pipelines;
▣ Optional voltage grade: 230V/400V, 220V/380V, 240V/480V, etc.
Model | 1500 rmp/400v 3P 4W/50HZ/0.8PF | Engine Type | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
DCW-125T5 | 125 | 100 | 137.5 | 110 | QSB5.9-G3 | 2320*880*1510 | 1350 | 3200*1100*1900 | 1850 |
DCW-135T5 | 135 | 108 | 145 | 116 | 6BTAA5.9-G2 | 2340*860*1450 | 1350 | 3200*1100*1900 | 1850 |
DCW-150T5 | 150 | 120 | 165 | 132 | 6BTAA5.9-G12 | 2340*900*1450 | 1400 | 3200*1100*1900 | 1900 |
DCW-150T5 | 150 | 120 | 165 | 132 | QSB6.7-G3 | 2470*1100*1660 | 1900 | 3300*1380*2000 | 2400 |
DCW-165T5 | 165 | 132 | 181.5 | 145 | 6CTA8.3-G1 | 2360*860*1500 | 1850 | 3200*1100*1900 | 2300 |
DCW-165T5 | 165 | 132 | 181.5 | 145 | 6CTA8.3-G2 | 2360*860*1500 | 1850 | 3200*1100*1900 | 2300 |
DCW-180T5 | 180 | 144 | 197.5 | 158 | QSB6.7-G4 | 2530*1100*1660 | 2000 | 3300*1380*2000 | 2500 |
DCW-181T5 | 181.3 | 145 | 200 | 160 | 6CTA8.3-G1 | 2360*860*1500 | 1850 | 3200*1100*1900 | 2300 |
DCW-181T5 | 181.3 | 145 | 200 | 160 | 6CTA8.3-G2 | 2360*860*1500 | 1850 | 3200*1100*1900 | 2300 |
DCW-200T5 | 200 | 160 | 215 | 172 | 6CTAA8.3-G2 | 2490*960*1550 | 1950 | 3200*1150*1900 | 2500 |
DCW-200T5 | 200 | 160 | 220 | 176 | QSL8.9-G2 | 2610*1100*1700 | 2100 | 3600*1380*2000 | 2600 |
DCW-225T5 | 225 | 180 | 247.5 | 198 | QSB3.9-G3 | 2670*1100*1700 | 2200 | 3600*1380*2000 | 2700 |
DCW-225T5 | 225 | 180 | 250 | 200 | 6LTAA8.9-G2 | 2540*960*1720 | 2000 | 3200*1250*1900 | 2550 |
DCW-250T5 | 250 | 200 | 263.8 | 211 | 6LTAA8.9-G2 | 2540*960*1720 | 2050 | 3200*1250*1900 | 2600 |
DCW-250T5 | 250 | 200 | 275 | 220 | QSL8.9-G4 | 2540*960*1720 | 2050 | 3200*1250*1900 | 2600 |
DCW-250T5 | 250 | 200 | 275 | 220 | 6LTAA8.9-G3 | 2540*960*1720 | 2050 | 3200*1250*1900 | 2600 |
CCW-250T5 | 250 | 200 | 275 | 220 | NTA855-GA | 2910*1100*1720 | 3000 | 4100*1380*2250 | 3900 |
CCW-250T5 | 250 | 200 | 275 | 220 | NTA855-G1 | 2910*1100*1720 | 3000 | 4100*1380*2250 | 3900 |
CCW-250T5 | 250 | 200 | 275 | 220 | MTA11-G2 | 2700*1100*1720 | 3100 | 3800*1380*2250 | 4000 |
CCW-250T5 | 250 | 200 | 275 | 220 | MTA11-G2A | 2700*1100*1720 | 3100 | 3800*1380*2250 | 4000 |
Model | 1800 rmp/480v 3P 4W/60HZ/0.8PF | Engine Type | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
DCW-125T6 | 125 | 100 | 138 | 110 | 6BT5.9-G2 | 2130*860*1450 | 1280 | 2950*1100*1900 | 1700 |
DCW-131T6 | 131 | 105 | 144 | 116 | 6BTA5.9-G2 | 2130*860*1450 | 1300 | 2950*1100*1900 | 1750 |
DCW-145T6 | 145 | 116 | 156 | 125 | 6BTAA5.9-G2 | 2340*860*1450 | 1350 | 3200*1100*1900 | 1850 |
DCW-160T6 | 160 | 128 | 175 | 140 | 6BTAA5.9-G12 | 2340*860*1450 | 1350 | 3200*1100*1900 | 1850 |
DCW-190T6 | 190 | 152 | 209 | 167 | 6CTA8.3-G2 | 2360*860*1500 | 1850 | 3200*1100*1900 | 2300 |
DCW-206T6 | 206 | 165 | 230 | 184 | 6CTAA8.3-G2 | 2490*860*1550 | 1950 | 3200*1100*1900 | 2500 |
Copyright © Vidistar Indoquip Pradana Allright Reserved