Cummins is the world’s largest independent diesel engine manufacturer, with the industry’s largest power range of diesel and natural gas engine line. GTL cummins unit adopts DCEC/CCEC/XCEC and original engine as driving power, with high overall reliability, long continuous operation time and low fuel consumption. In particular, cummins’ worldwide service network provides reliable service guarantee for customers.
Features:
▣ Install protective radiator fan and radiator device of water tank;
▣ Self-starting control cabinet and power output switch cabinet;
▣ The built-in fuel tank can run for 8 hours;
▣ Robust, high-strength fuselage base;
▣ The base can be equipped with forklift foot or lifting hole;
▣ Conduct heat insulation protection treatment for high-temperature pipelines;
▣ Optional voltage grade: 230V/400V, 220V/380V, 240V/480V, etc.
Model | 1500 rmp/400v 3P 4W/50HZ/0.8PF | Engine Type | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
DCW-20T5 | 20 | 16 | 22 | 17.6 | 4B3.9-G11 | 1600*860*1360 | 820 | 2250*1060*1750 | 1200 |
DCW-28T5 | 27.5 | 22 | 30.3 | 24 | 4B3.9-G1 | 1600*860*1360 | 820 | 2250*1060*1750 | 1200 |
DCW-28T5 | 27.5 | 22 | 30.3 | 24 | 4B3.9-G2 | 1600*860*1360 | 820 | 2250*1060*1750 | 1200 |
DCW-30T5 | 30 | 24 | 33 | 26.4 | 4B3.9-G12 | 1600*860*1360 | 820 | 2250*1060*1750 | 1200 |
DCW-40T5 | 40 | 32 | 44 | 35 | 4BT3.9-G1 | 1700*860*1360 | 900 | 2250*1060*1750 | 1300 |
DCW-40T5 | 40 | 32 | 44 | 35 | 4BT3.9-G2 | 1700*860*1360 | 900 | 2250*1060*1750 | 1300 |
DCW-50T5 | 50 | 40 | 55 | 44 | 4BTA3.9-G2 | 1770*860*1360 | 950 | 2400*1060*1750 | 1400 |
DCW-56T5 | 56.3 | 45 | 61.9 | 50 | 4BTA3.9-G2 | 1860*860*1360 | 1000 | 2400*1060*1750 | 1450 |
DCW-60T5 | 60 | 48 | 66.3 | 53 | QSB3.9-G2 | 1920*860*1360 | 1050 | 2650*1060*1750 | 1550 |
DCW-65T5 | 65 | 52 | 70 | 56 | 4BTA3.9-G2 | 1860*860*1360 | 1050 | 2500*1060*1750 | 1500 |
DCW-80T5 | 80 | 64 | 90 | 72 | 4BTA3.9-G11 | 1890*860*1360 | 1100 | 2500*1060*1750 | 1550 |
DCW-80T5 | 80 | 64 | 87.5 | 70 | QSB3.9-G3 | 1960*860*1360 | 1100 | 2650*1060*1750 | 1600 |
DCW-94T5 | 93.8 | 75 | 102.5 | 82 | 6BT5.9-G1 | 2180*860*1450 | 1250 | 2950*1100*1900 | 1700 |
DCW-94T5 | 93.8 | 75 | 102.5 | 82 | 6BT5.9-G2 | 2130*860*1450 | 1280 | 2950*1100*1900 | 1700 |
DCW-100T5 | 100 | 80 | 110 | 88 | QSB5.9-G2 | 2210*880*1510 | 1300 | 2950*1100*1900 | 1800 |
DCW-105T5 | 105 | 84 | 115.5 | 92 | 6BT5.9-G2 | 2130*860*1450 | 1280 | 2950*1100*1900 | 1700 |
DCW-115T5 | 115 | 92 | 125 | 100 | 6BTA5.9-G2 | 2130*860*1450 | 1300 | 2950*1100*1900 | 1750 |
Model | 1800 rmp/480v 3P 4W/60HZ/0.8PF | Engine Type | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
DCW-30T6 | 30 | 24 | 34 | 27 | 4B3.9-G2 | 1600*860*1360 | 820 | 2250*1060*1750 | 1200 |
DCW-41T6 | 41.3 | 33 | 45 | 36 | 4BT3.9-G2 | 1700*860*1360 | 900 | 2250*1060*1750 | 1300 |
DCW-64T6 | 64 | 51 | 70 | 56 | 4BTA3.9-G2 | 1770*860*1360 | 950 | 2400*1060*1750 | 1400 |
DCW-75T6 | 75 | 60 | 85 | 68 | 4BTA3.9-G2 | 1860*860*1360 | 1000 | 2400*1060*1750 | 1450 |
DCW-88T6 | 90 | 72 | 100 | 80 | 4BTA3.9-G11 | 1860*860*1360 | 1050 | 2500*1060*1750 | 1500 |
DCW-104T6 | 104 | 83 | 114 | 91 | 6BT5.9-G2 | 2130*860*1450 | 1280 | 2950*1100*1900 | 1700 |
Copyright © Vidistar Indoquip Pradana Allright Reserved